| 1.This is Asian Size,Please strictly follow the size chart to select the size.Do not select directly according to your habits 2.Size is measured by hand, there may be 2-3cm error | ||||
| size | length(长) | bust | waist(腰围) | weight(体重) |
| M | 104 | 88 | 73 | 45-50KG |
| L | 105 | 92 | 77 | 50-55KG |
| XL | 106 | 96 | 81 | 55-60KG |
| XXL | 107 | 100 | 85 | 60-65KG |
| 3XL | 108 | 104 | 89 | 65-70KG |
| 4XL | 109 | 108 | 93 | 70-75KG |
| 5XL | 110 | 112 | 97 | 75-80KG |









