Please choose the size that suits you according to the size chart. If you don’t know how to choose a size, please consult customer service
| "---Size Reference---" | ||||
| Size(cm) | Waist | Hip | length | Fit Weight |
| Women's Pants | Laid flat(cm) | Laid flat(cm) | Laid flat(cm) | Weight unit (kg) |
| S | 56-86 | 94 | 85 | 42-45kg |
| M | 60-90 | 96 | 86 | 45-50kg |
| L | 64-94 | 99 | 87 | 50-57kg |
| XL | 68-98 | 102 | 88 | 57-62kg |
| 2XL | 72-102 | 106 | 89 | 62-70kg |
| 3XL | 76-106 | 110 | 90 | 70-77kg |
|
|
|
|
|
|
|
|
|
|
|
|
| NOTE:1.This is Asian size,please ignore the tag, Refer size chart toselect the correct size!(1Inch=2.54cm 1cm=0.39inch)! 2.Pleaseallow 2-5CM differencesdue to manual measurement! 3.Due to limitations in photography and the inevitable differences in monitor settings,Color has a small gap is normal! 4.Right choice pant size:if your length Circumference Is 92 cm, should choose the length92 + 4 =96 cm! | ||||













